| xx | Generation 1 | xx | Generation 2  | xx | Generation 3  | xx | Generation 4  | xx | Generation 5  | xx | Generation 6  | 
|---|
| Name: | Lewis Hunt  | |||||
|---|---|---|---|---|---|---|
| DoB: | 1837 | |||||
| PoB: | ||||||
| DoD: | ||||||
| PoD: | Name: | WalterWHunt | ||||
| Vol / Page: | 14 173 | DoB: | 01/02/1857 | |||
| Other: | PoB: | Occold | ||||
| Married: | 6/1867  | DoD: | ||||
| Name: | Sophia Last  | PoD: | ||||
| DoB: | 12/1839 | Vol / Page: | ||||
| PoB: | Other: | eyo | ||||
| DoD: | Married: | 1877 | ||||
| PoD: | ||||||
| Vol / Page: | 4a 1102  | |||||
| Other: | 
| Name: | James Barnes  | |||||
|---|---|---|---|---|---|---|
| DoB: | 1839 | |||||
| PoB: | ||||||
| DoD: | ||||||
| PoD: | Name: | Eliza Barnes | ||||
| Vol / Page: | 14 173 | DoB: | 08/09/1859 | |||
| Other: | PoB: | Syleham | ||||
| Married: | 6/1867  | DoD: | ||||
| Name: | SarahAnn Bailey  | PoD: | ||||
| DoB: | 1839 | Vol / Page: | 4a 720 | |||
| PoB: | Other: | |||||
| DoD: | ||||||
| PoD: | ||||||
| Vol / Page: | 4b 570  | |||||
| Other: |